Month | Average oC/oF |
Highest oC/oF |
Lowest oC/oF |
Rainfall mm |
||||
January | -4.6/23.7 | 10.7/51.2 | -22.8/-9.0 | 2.6 | ||||
February | -2.1/28.2 | 15.5/59.9 | -17.6/0.3 | 7.7 | ||||
March | 4.7/40.5 | 22.6/72.6 | -12.5/9.5 | 9.1 | ||||
April | 13.0/55.4 | 31.1/87.9 | -2.4/27.7 | 22.4 | ||||
May | 19.9/67.8 | 36.6/97.8 | 3.7/38.6 | 26.1 | ||||
June | 23.6/74.5 | 38.9/102.0 | 11.2/52.1 | 70.4 | ||||
July | 25.8/78.4 | 39.6/103.2 | 16.1/60.9 | 196.6 | ||||
August | 24.4/75.9 | 38.3/100.9 | 12.3/54.1 | 243.5 | ||||
September | 19.1/66.3 | 32.3/90.1 | 4.9/40.8 | 63.9 | ||||
October | 12.2/53.9 | 29.3/84.7 | -1.4/24.6 | 21.1 | ||||
November | 4.3/39.7 | 23.373.9 | -11.6/11.1 | 7.9 | ||||
December | -2.5/27.5 | 13.5/56.3 | -18.0/-0.3 | 1.6 | ||||
Seasons Partition |
Spring | Summer | Autumn | |||||
April 1~ May 25 | May 26 ~ Sep 5 | Sep 6 ~ Oct 25 | ||||||
55 days | 103 days | 50 days |
Beijing is located in East Asia, so the climate has obvious regional differences. The climate in Beijing belongs to the warm temperate zone, half moist continental monsoon climate, featuring four distinct seasons:In spring time, Beijing is a bit dusty and windy. Spring is short here and excursions are a popular form of tourism.
Summer is hot, but the hot weather is short-lived, plus, rainfall is plentiful.
Autumn, lasting about 50 days, is the best season for tourism and the temperature is mild and the sun is out a lot.
Winter is long and cold, but the ice lantern shows an skiing still attract many tourists.
So, autumn is the best season of the year in Beijing. Only the autumn has pleasant weather with clear sky and the best air quality, which thereat is called the ‘golden season’. Also, autumn is the best traveling time of the whole year to Beijing, specifically in September and October. In addition, May is another good choice.